Eigertour Winter 2025

Eigertour Winter 2025 | Race Day 3

RankAthleteTP'sGoalPenaltyPoints1
1MATERA | WEBER413:51:31 1,000.00  
2HEINIGER | MARCLAY413:52:23 998.36  
3BOURQUI | ESCHENBACH413:59:02 985.77  
4BOURDELLE | DROZ414:18:13 949.46  
5MONTAVON | THEUBET414:37:21 913.24  
6BEER | ZAUGG414:43:28 901.66  
7MORENO | FERRER LLANES415:04:51 861.18  
8HARVEY COLLARD | PAUL415:22:46 827.27  
9RIEBEN | KLOPFENSTEIN415:32:16 809.29  
10SKULAVIKOVA | BURAU398% 588.00  
11MOOZ | LÈMARECHAL269% 414.00  
12WARREN | CANDOLFI142% 252.00  

Overall Ranking Eigertour Winter 2025 | Race

RankAthletePoints
1MATERA | WEBER1,000.00
2HEINIGER | MARCLAY998.36
3BOURQUI | ESCHENBACH985.77
4BOURDELLE | DROZ949.46
5MONTAVON | THEUBET913.24
6BEER | ZAUGG901.66
7MORENO | FERRER LLANES861.18
8HARVEY COLLARD | PAUL827.27
9RIEBEN | KLOPFENSTEIN809.29
10SKULAVIKOVA | BURAU588.00
11MOOZ | LÈMARECHAL414.00
12WARREN | CANDOLFI252.00