Wanderbird Kitzski FUN
Kitzbühel | Fun Men Day 1
Rank | Athlete | Turnpoints | Goal | Penalty | Points |
---|
1 | Armin PIRCHER | 5 | 12:19:25 | 02:00:00 | 1000 |
2 | Gabriel BATISTA | 5 | 12:18:24 | 04:00:00 | 873 |
3 | Janik LIEBOLD | 5 | 12:18:36 | 04:00:00 | 872 |
4 | Nico SMEKAL | 5 | 12:42:29 | 04:00:00 | 847 |
5 | Jan SMEKAL | 5 | 12:42:30 | 04:00:00 | 846 |
6 | Gelson BATISTA | 5 | 12:57:00 | 04:00:00 | 832 |
7 | Sascha VETRELLA | 5 | 12:03:43 | 06:00:00 | 760 |
8 | Ryan KENT | 4 | - | 02:00:00 | 594 |
9 | Duncan BABINGTON | 4 | - | 02:00:00 | 588 |
10 | Patrik HUTER | 3 | - | | 390 |
11 | Aaron ESCHGFELLER | 1 | - | | 0 |
12 | Tobias GRUBER | 1 | - | | 0 |
13 | Alexander SPIEGL | 1 | - | | 0 |
14 | Bertram LUTZ | 1 | - | | 0 |
15 | Andreas STROHMEIER | 1 | - | | 0 |
16 | weifeng ZHANG | 1 | - | | 0 |
17 | Robin HOEHN | 1 | - | | 0 |
18 | Arno ERTLER | 1 | - | | 0 |
Kitzbühel | Fun Men Day 2
Rank | Athlete | Turnpoints | Goal | Penalty | Points |
---|
1 | Janik LIEBOLD | 5 | 14:55:34 | | 1000 |
2 | Ryan KENT | 5 | 15:26:21 | | 926 |
3 | Jan SMEKAL | 5 | 16:09:17 | | 822 |
4 | Gabriel BATISTA | 5 | 16:21:14 | | 793 |
5 | Arno ERTLER | 5 | 16:24:02 | | 787 |
6 | Maxwell BRAND | 5 | 16:42:41 | | 742 |
7 | Sascha VETRELLA | 5 | 16:23:55 | 02:00:00 | 498 |
8 | Patrik HUTER | 4 | - | 02:00:00 | 497 |
9 | Gelson BATISTA | 4 | - | 02:00:00 | 496 |
10 | Nico SMEKAL | 3 | - | | 402 |
11 | Aaron ESCHGFELLER | 3 | - | | 384 |
12 | Duncan BABINGTON | 3 | - | 02:00:00 | 360 |
13 | Tobias GRUBER | 1 | - | | 0 |
14 | Robin HOEHN | 1 | - | | 0 |
15 | Armin PIRCHER | 1 | - | | 0 |
16 | weifeng ZHANG | 1 | - | | 0 |
17 | Bertram LUTZ | 1 | - | | 0 |
18 | Alexander SPIEGL | 1 | - | | 0 |
19 | Andreas STROHMEIER | 1 | - | | 0 |
Kitzbühel | Fun Women Day 1
Rank | Athlete | Turnpoints | Goal | Penalty | Points |
---|
1 | Christel RIVIERE | 5 | 12:14:03 | 02:00:00 | 1000 |
2 | Nicola THOST | 3 | - | 02:00:00 | 312 |
Kitzbühel | Fun Women Day 2
Rank | Athlete | Turnpoints | Goal | Penalty | Points |
---|
1 | Nicola THOST | 5 | 16:30:29 | 02:00:00 | 1000 |
2 | Christel RIVIERE | 4 | - | 02:00:00 | 450 |
Overall Ranking
Rank | Athlete | Points |
---|
1 | Janik LIEBOLD | 1872 |
2 | Jan SMEKAL | 1668 |
3 | Gabriel BATISTA | 1666 |
4 | Ryan KENT | 1520 |
5 | Gelson BATISTA | 1328 |
6 | Sascha VETRELLA | 1258 |
7 | Nico SMEKAL | 1249 |
8 | Armin PIRCHER | 1000 |
9 | Duncan BABINGTON | 948 |
10 | Patrik HUTER | 887 |
11 | Arno ERTLER | 787 |
12 | Maxwell BRAND | 742 |
13 | Aaron ESCHGFELLER | 384 |
14 | Tobias GRUBER | 0 |
15 | Alexander SPIEGL | 0 |
16 | Bertram LUTZ | 0 |
17 | Andreas STROHMEIER | 0 |
18 | weifeng ZHANG | 0 |
19 | Robin HOEHN | 0 |
Overall Ranking
Rank | Athlete | Points |
---|
1 | Christel RIVIERE | 1450 |
2 | Nicola THOST | 1312 |