Vercofly
Adventure Vercofly 2025 Day 1
| Rank | Athlete | TP's | Goal | Penalty | Points | 1 |
|---|
| 1 | Jolan TERRETTAZ | 9 | 14:52:17 | | 1,000.00 | |
| 2 | Thierry ORTELLI | 9 | 14:53:12 | | 999.73 | |
| 3 | Philippe CARRUZZO | 9 | 15:22:13 | | 991.21 | |
| 4 | Philip KÄSERMANN | 9 | 15:29:20 | | 989.12 | |
| 5 | Tommy CAROZZANI | 9 | 15:29:25 | | 989.10 | |
| 6 | Cédric GERBER | 8 | 15:57:47 | | 962.50 | |
| 7 | Henri WAHLEN | 8 | 15:57:51 | | 962.46 | |
| 8 | Loïc ANDOLFATTO | 7 | 16:04:56 | | 925.00 | |
| 9 | Jean Joseph GILLET | 7 | 16:11:56 | | 920.23 | |
| 10 | Bertrand BOIN | 6 | 15:23:30 | | 887.50 | |
| 11 | Marc DELONGIE | 6 | 16:00:15 | | 873.22 | |
| 12 | Kriegel GUNTER | 5 | 16:34:37 | | 850.00 | |
| 13 | Patrick HARVEY-COLLARD | 8 | 18.2% | | 533.33 | |
Adventure Vercofly 2025 Day 2
| Rank | Athlete | TP's | Goal | Penalty | Points | 1 |
|---|
| 1 | Philip KÄSERMANN | 18 | 17:18:46 | | 1,000.00 | |
| 2 | Jolan TERRETTAZ | 13 | 17:01:59 | | 911.76 | |
| 3 | Philippe CARRUZZO | 13 | 17:04:18 | | 911.42 | |
| 4 | Henri WAHLEN | 11 | 17:06:40 | | 876.47 | |
| 5 | Tommy CAROZZANI | 9 | 17:15:34 | | 841.18 | |
| 6 | Cédric GERBER | 8 | 18:11:22 | | 823.53 | |
| 7 | Thierry ORTELLI | 8 | 18:39:33 | | 813.30 | |
| 8 | Jean Joseph GILLET | 7 | 17:55:20 | | 805.88 | |
| 9 | Bertrand BOIN | 6 | 18:39:17 | | 788.24 | |
| 10 | Loïc ANDOLFATTO | 5 | 16:33:34 | | 770.59 | |
| 11 | Kriegel GUNTER | 5 | 17:23:34 | | 764.56 | |
| 12 | Patrick HARVEY-COLLARD | 3 | 15:33:45 | | 735.29 | |
| 13 | Marc DELONGIE | 6 | 13.6% | | 200.00 | |
Adventure Vercofly 2025 Day 3
| Rank | Athlete | TP's | Goal | Penalty | Points | 1 |
|---|
| 1 | Philip KÄSERMANN | 12 | 16:39:14 | | 1,000.00 | |
| 2 | Jolan TERRETTAZ | 12 | 17:26:12 | | 974.77 | |
| 3 | Thierry ORTELLI | 10 | 16:37:34 | | 945.45 | |
| 4 | Patrick HARVEY-COLLARD | 8 | 16:57:59 | | 890.91 | |
| 5 | Loïc ANDOLFATTO | 6 | 16:13:08 | | 836.36 | |
| 6 | Tommy CAROZZANI | 5 | 13:46:00 | | 809.09 | |
| 7 | Cédric GERBER | 5 | 17:08:33 | | 784.43 | |
| 8 | Bertrand BOIN | 6 | 14.3% | | 300.00 | |
| 9 | Henri WAHLEN | 4 | 9.5% | | 200.00 | |
| 10 | Jean Joseph GILLET | 4 | 9.5% | | 190.27 | |
| 11 | Philippe CARRUZZO | 4 | 9.5% | | 189.27 | |
| 12 | Kriegel GUNTER | 3 | 7.1% | | 150.00 | |
| 13 | Marc DELONGIE | 0 | 0% | | 0.00 | |
Adventure Vercofly 2025 Day 4
| Rank | Athlete | TP's | Goal | Penalty | Points | 1 |
|---|
| 1 | Patrick HARVEY-COLLARD | 11 | 14:53:13 | | 1,000.00 | |
| 2 | Philip KÄSERMANN | 10 | 14:23:30 | | 970.00 | |
| 3 | Thierry ORTELLI | 10 | 14:23:31 | | 969.99 | |
| 4 | Philippe CARRUZZO | 9 | 14:49:18 | | 940.00 | |
| 5 | Jolan TERRETTAZ | 8 | 13:07:33 | | 910.00 | |
| 6 | Cédric GERBER | 7 | 14:29:40 | | 880.00 | |
| 7 | Henri WAHLEN | 7 | 14:29:42 | | 879.97 | |
| 8 | Marc DELONGIE | 6 | 14:54:51 | | 850.00 | |
| 9 | Loïc ANDOLFATTO | 5 | 11:53:24 | | 820.00 | |
| 10 | Jean Joseph GILLET | 5 | 13:27:54 | | 804.81 | |
| 11 | Kriegel GUNTER | 4 | 13:41:38 | | 790.00 | |
| 12 | Bertrand BOIN | 4 | 13:51:34 | | 786.20 | |
Competition Vercofly 2025 Day 1
| Rank | Athlete | TP's | Goal | Penalty | Points | 1 |
|---|
| 1 | Cedric HOFER | 9 | 15:01:14 | | 1,000.00 | |
| 2 | Laurent BORELLA | 9 | 15:18:43 | | 994.48 | |
| 3 | Gaël FROCHAUX | 9 | 15:22:52 | | 993.17 | |
| 4 | Keith PATERSON | 9 | 15:23:10 | | 993.07 | |
| 5 | Mirjam BARRUETO | 9 | 16:17:30 | | 975.92 | |
| 6 | Roland SCHMID | 8 | 15:51:36 | | 962.50 | |
| 7 | Antonin CHALÉ | 8 | 15:55:46 | | 960.22 | |
| 8 | Arnaud PERILLEUX | 8 | 15:57:45 | | 959.13 | |
| 9 | Aurelijus DVELYS | 8 | 16:06:23 | | 954.40 | |
| 10 | Giorgio TRAVERSO | 8 | 16:11:06 | | 951.81 | |
| 11 | Yves KÜBLER | 8 | 16:12:58 | | 950.79 | |
| 12 | Mihai MARTALOGU | 8 | 16:43:37 | | 933.98 | |
| 13 | Laurent MONNERON | 7 | 16:16:23 | | 925.00 | |
| 14 | Pierre OBERSON | 7 | 16:17:43 | | 923.85 | |
Competition Vercofly 2025 Day 2
| Rank | Athlete | TP's | Goal | Penalty | Points | 1 |
|---|
| 1 | Cedric HOFER | 18 | 17:29:34 | | 1,000.00 | |
| 2 | Gaël FROCHAUX | 18 | 17:47:31 | | 996.50 | |
| 3 | Laurent BORELLA | 12 | 17:16:22 | | 894.12 | |
| 4 | Arnaud PERILLEUX | 12 | 17:51:07 | | 888.20 | |
| 5 | Giorgio TRAVERSO | 10 | 17:16:26 | | 858.82 | |
| 6 | Keith PATERSON | 10 | 18:06:59 | | 850.21 | |
| 7 | Mirjam BARRUETO | 10 | 18:24:54 | | 847.16 | |
| 8 | Pierre OBERSON | 9 | 17:16:25 | | 841.18 | |
| 9 | Mihai MARTALOGU | 8 | 18:12:14 | | 823.53 | |
| 10 | Antonin CHALÉ | 8 | 18:32:55 | | 815.89 | |
| 11 | Yves KÜBLER | 8 | 18:52:44 | | 808.57 | |
| 12 | Roland SCHMID | 7 | 18:43:27 | | 805.88 | |
| 13 | Laurent MONNERON | 6 | 16:37:35 | | 788.24 | |
| 14 | Aurelijus DVELYS | 8 | 18.2% | | 266.67 | |
Competition Vercofly 2025 Day 3
| Rank | Athlete | TP's | Goal | Penalty | Points | 1 |
|---|
| 1 | Laurent BORELLA | 14 | 16:42:47 | | 1,000.00 | |
| 2 | Gaël FROCHAUX | 14 | 17:17:17 | | 983.14 | |
| 3 | Giorgio TRAVERSO | 13 | 16:37:11 | | 976.92 | |
| 4 | Arnaud PERILLEUX | 12 | 16:42:57 | | 953.85 | |
| 5 | Keith PATERSON | 11 | 16:37:22 | | 930.77 | |
| 6 | Mirjam BARRUETO | 11 | 16:42:54 | | 928.34 | |
| 7 | Pierre OBERSON | 10 | 16:54:49 | | 907.69 | |
| 8 | Cedric HOFER | 9 | 17:20:11 | | 884.62 | |
| 9 | Roland SCHMID | 8 | 17:28:17 | | 861.54 | |
| 10 | Laurent MONNERON | 4 | 17:08:44 | | 769.23 | |
| 11 | Mihai MARTALOGU | 8 | 19.1% | | 342.86 | |
| 12 | Yves KÜBLER | 7 | 16.7% | | 300.00 | |
| 13 | Antonin CHALÉ | 5 | 11.9% | | 214.29 | |
| 14 | Aurelijus DVELYS | 4 | 9.5% | | 171.43 | |
Competition Vercofly 2025 Day 4
| Rank | Athlete | TP's | Goal | Penalty | Points | 1 |
|---|
| 1 | Cedric HOFER | 13 | 14:39:50 | | 1,000.00 | |
| 2 | Gaël FROCHAUX | 12 | 14:36:54 | | 975.00 | |
| 3 | Keith PATERSON | 10 | 14:06:28 | | 925.00 | |
| 4 | Mirjam BARRUETO | 9 | 14:15:38 | | 900.00 | |
| 5 | Yves KÜBLER | 9 | 14:26:13 | | 894.04 | |
| 6 | Laurent BORELLA | 9 | 14:42:03 | | 885.11 | |
| 7 | Aurelijus DVELYS | 8 | 13:26:25 | | 875.00 | |
| 8 | Giorgio TRAVERSO | 8 | 14:23:40 | | 859.71 | |
| 9 | Antonin CHALÉ | 7 | 14:01:52 | | 850.00 | |
| 10 | Arnaud PERILLEUX | 7 | 14:17:58 | | 843.08 | |
| 11 | Pierre OBERSON | 7 | 14:26:16 | | 839.51 | |
| 12 | Mihai MARTALOGU | 6 | 13:57:12 | | 825.00 | |
| 13 | Roland SCHMID | 5 | 13:57:47 | | 800.00 | |
| 14 | Laurent MONNERON | 4 | 13:21:59 | | 775.00 | |
Overall Ranking Adventure Vercofly 2025
| Rank | Athlete | Points |
|---|
| 1 | Philip KÄSERMANN | 3,959.12 |
| 2 | Jolan TERRETTAZ | 3,796.53 |
| 3 | Thierry ORTELLI | 3,728.47 |
| 4 | Cédric GERBER | 3,450.46 |
| 5 | Loïc ANDOLFATTO | 3,351.95 |
| 6 | Patrick HARVEY-COLLARD | 3,159.53 |
| 7 | Philippe CARRUZZO | 3,031.90 |
| 8 | Henri WAHLEN | 2,918.90 |
| 9 | Bertrand BOIN | 2,761.94 |
| 10 | Jean Joseph GILLET | 2,721.19 |
| 11 | Tommy CAROZZANI | 2,639.37 |
| 12 | Kriegel GUNTER | 2,554.56 |
| 13 | Marc DELONGIE | 1,923.22 |
Overall Ranking Competition Vercofly 2025
| Rank | Athlete | Points |
|---|
| 1 | Gaël FROCHAUX | 3,947.81 |
| 2 | Cedric HOFER | 3,884.62 |
| 3 | Laurent BORELLA | 3,773.71 |
| 4 | Keith PATERSON | 3,699.05 |
| 5 | Mirjam BARRUETO | 3,651.42 |
| 6 | Giorgio TRAVERSO | 3,647.26 |
| 7 | Arnaud PERILLEUX | 3,644.26 |
| 8 | Pierre OBERSON | 3,512.23 |
| 9 | Roland SCHMID | 3,429.92 |
| 10 | Laurent MONNERON | 3,257.47 |
| 11 | Yves KÜBLER | 2,953.40 |
| 12 | Mihai MARTALOGU | 2,925.37 |
| 13 | Antonin CHALÉ | 2,840.40 |
| 14 | Aurelijus DVELYS | 2,267.50 |