WANDERBIRD Stubai - Fun
WANDERBIRD Stubai - Fun Men Task
| Rank | Athlete | TP's | Goal | Penalty | Points | 1 |
|---|
| 1 | Andreas BRUNNER | 7 | 13:29:45 | | 1,000.00 | |
| 2 | Fritz CRONE | 7 | 14:33:28 | | 872.78 | |
| 3 | Alexander HOLZBAUR | 7 | 14:59:32 | | 820.73 | |
| 4 | Martin SCHANUNG | 7 | 15:19:46 | 02:00:00 | 540.73 | |
| 5 | Frieder HIRSCH | 7 | 15:30:56 | 02:00:00 | 518.44 | |
| 6 | Gabriel BATISTA | 7 | 15:20:26 | 04:00:00 | 299.80 | |
| 7 | Nico SMEKAL | 7 | 15:30:55 | 04:00:00 | 278.87 | |
| 8 | Nicolas DE PONTAUD | 7 | 14:40:36 | 06:00:00 | 139.73 | |
| 9 | Alexander VON BIBERSTEIN | 4 | 63.7% | | 138.73 | |
| 10 | Kai STIENS | 4 | 63.4% | | 137.73 | |
| 11 | Frank TRIER | 3 | 43.7% | | 136.73 | |
| 12 | Arno ERTLER | 3 | 36.9% | 02:00:00 | 135.73 | |
| 13 | Gelson BATISTA | 3 | 35.9% | 02:00:00 | 134.73 | |
| 14 | Josef KERBER | 3 | 31.0% | 04:00:00 | 133.73 | |
WANDERBIRD Stubai - Fun Women Task
| Rank | Athlete | TP's | Goal | Penalty | Points | 1 |
|---|
| 1 | Lena MAIR | 7 | 14:39:55 | | 1,000.00 | |
| 2 | Teja STÜWE | 7 | 15:48:08 | 02:00:00 | 294.92 | |
| 3 | Judith BAUMANN | 3 | 33.0% | 04:00:00 | 198.12 | |
Overall Ranking WANDERBIRD Stubai - Fun Men
| Rank | Athlete | Points |
|---|
| 1 | Andreas BRUNNER | 1,000.00 |
| 2 | Fritz CRONE | 872.78 |
| 3 | Alexander HOLZBAUR | 820.73 |
| 4 | Martin SCHANUNG | 540.73 |
| 5 | Frieder HIRSCH | 518.44 |
| 6 | Gabriel BATISTA | 299.80 |
| 7 | Nico SMEKAL | 278.87 |
| 8 | Nicolas DE PONTAUD | 139.73 |
| 9 | Alexander VON BIBERSTEIN | 138.73 |
| 10 | Kai STIENS | 137.73 |
| 11 | Frank TRIER | 136.73 |
| 12 | Arno ERTLER | 135.73 |
| 13 | Gelson BATISTA | 134.73 |
| 14 | Josef KERBER | 133.73 |
Overall Ranking WANDERBIRD Stubai - Fun Women
| Rank | Athlete | Points |
|---|
| 1 | Lena MAIR | 1,000.00 |
| 2 | Teja STÜWE | 294.92 |
| 3 | Judith BAUMANN | 198.12 |