WANDERBIRD Paznaun Tour
Tour Men – WANDERBIRD Paznaun Hiking Edition
| Rank | Athlete | TP's | Goal | Penalty | Points | 1 |
|---|
| 1 | Pirmin MAURUS | 6 | 11:07:54 | | 1,000.00 | |
| 2 | Alexander HOFFMANN | 6 | 11:30:52 | | 973.71 | |
| 3 | Maximilian ACHENRAINER | 6 | 11:33:49 | | 970.34 | |
| 4 | Attila PERCZE | 6 | 11:59:05 | | 941.42 | |
| 5 | Simon MAIR | 6 | 12:00:39 | | 939.62 | |
| 6 | Armin KOSTERSITZ | 6 | 12:00:51 | | 939.39 | |
| 7 | Ruben NEUREUTHER | 6 | 12:07:34 | | 931.71 | |
| 8 | Tangerine KUGELMANN | 6 | 12:07:59 | | 931.23 | |
| 9 | Maximilian GRAMINSKY | 6 | 12:11:35 | | 927.11 | |
| 10 | Patrick GRUTSCH | 6 | 12:11:37 | | 927.07 | |
| 11 | Vlastimil HOSEK | 6 | 12:12:30 | | 926.06 | |
| 12 | Zoltan FORDOS | 6 | 12:14:46 | | 923.46 | |
| 13 | Simon MANGOLD | 6 | 12:17:19 | | 920.55 | |
| 14 | Niels BAMBUSCH | 6 | 12:19:34 | | 917.97 | |
| 15 | Simon GRÜNAUER | 6 | 12:30:00 | | 906.03 | |
| 16 | Dennis PIRCHER | 6 | 12:35:34 | | 899.66 | |
| 17 | Raphi NARR | 6 | 12:35:40 | | 899.54 | |
| 18 | Kai STIENS | 6 | 12:57:55 | | 874.07 | |
| 19 | Imre BERKES | 6 | 13:01:48 | | 869.63 | |
| 20 | Alexander VON BIBERSTEIN | 6 | 13:09:45 | | 860.53 | |
| 21 | Andreas KANNEN | 6 | 13:10:50 | | 859.29 | |
| 22 | Frank TRIER | 6 | 13:18:08 | | 850.93 | |
| 23 | Gautier JEHL | 6 | 13:39:44 | | 826.21 | |
| 24 | Jan SMEKAL | 6 | 14:39:37 | | 757.67 | |
| 25 | Tim DE JONG | 5 | 79.0% | Withdrawn 20.09. 11:27 | 473.94 | |
Tour Women – WANDERBIRD Paznaun Hiking Edition
| Rank | Athlete | TP's | Goal | Penalty | Points | 1 |
|---|
| 1 | Nadine SCHWARZ | 6 | 11:59:23 | | 1,000.00 | |
| 2 | Ivone SILVA | 6 | 12:02:28 | | 995.61 | |
| 3 | Eileen HOLLINGER | 6 | 12:35:23 | | 948.72 | |
Overall Ranking Tour Men – WANDERBIRD Paznaun
| Rank | Athlete | Points |
|---|
| 1 | Pirmin MAURUS | 1,000.00 |
| 2 | Alexander HOFFMANN | 973.71 |
| 3 | Maximilian ACHENRAINER | 970.34 |
| 4 | Attila PERCZE | 941.42 |
| 5 | Simon MAIR | 939.62 |
| 6 | Armin KOSTERSITZ | 939.39 |
| 7 | Ruben NEUREUTHER | 931.71 |
| 8 | Tangerine KUGELMANN | 931.23 |
| 9 | Maximilian GRAMINSKY | 927.11 |
| 10 | Patrick GRUTSCH | 927.07 |
| 11 | Vlastimil HOSEK | 926.06 |
| 12 | Zoltan FORDOS | 923.46 |
| 13 | Simon MANGOLD | 920.55 |
| 14 | Niels BAMBUSCH | 917.97 |
| 15 | Simon GRÜNAUER | 906.03 |
| 16 | Dennis PIRCHER | 899.66 |
| 17 | Raphi NARR | 899.54 |
| 18 | Kai STIENS | 874.07 |
| 19 | Imre BERKES | 869.63 |
| 20 | Alexander VON BIBERSTEIN | 860.53 |
| 21 | Andreas KANNEN | 859.29 |
| 22 | Frank TRIER | 850.93 |
| 23 | Gautier JEHL | 826.21 |
| 24 | Jan SMEKAL | 757.67 |
| 25 | Tim DE JONG | 473.94 |
Overall Ranking Tour Women – WANDERBIRD Paznaun
| Rank | Athlete | Points |
|---|
| 1 | Nadine SCHWARZ | 1,000.00 |
| 2 | Ivone SILVA | 995.61 |
| 3 | Eileen HOLLINGER | 948.72 |